Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 10 | 8 | 4 | 4 | 187 | 2685 | 117 | 134 | 248 | 292 |
Apr 2022 | 19 | 11 | 8 | 6 | 340 | 5842 | 197 | 264 | 357 | 591 |
Mar 2022 | 29 | 10 | 9 | 7 | 380 | 4145 | 191 | 243 | 272 | 759 |
Feb 2022 | 19 | 16 | 10 | 9 | 156 | 3582 | 144 | 155 | 241 | 292 |
Jan 2022 | 20 | 18 | 11 | 10 | 356 | 6515 | 323 | 352 | 562 | 614 |
Dec 2021 | 16 | 15 | 9 | 9 | 321 | 5597 | 284 | 290 | 476 | 492 |
Nov 2021 | 18 | 15 | 10 | 10 | 329 | 5797 | 305 | 307 | 475 | 540 |
Oct 2021 | 24 | 24 | 16 | 15 | 476 | 8431 | 469 | 498 | 752 | 770 |
Sep 2021 | 22 | 19 | 11 | 9 | 304 | 5904 | 293 | 338 | 577 | 689 |
Aug 2021 | 30 | 23 | 16 | 15 | 484 | 6700 | 466 | 521 | 730 | 949 |
Jul 2021 | 28 | 28 | 21 | 20 | 641 | 6775 | 639 | 681 | 881 | 892 |
Jun 2021 | 26 | 25 | 18 | 16 | 431 | 4232 | 469 | 510 | 704 | 733 |
Totals | 66205 | 3897 | 4293 | 6275 | 7613 | |||||
Generated by Webalizer Version 2.23 |